Bit


Universal Turbo Blade for Natural Stone

Bit


  • Overview  
  • Specification  

  • Size

              12 x 70 x 12 x 25 (mm)
              12 x 76.1 x 20 x 38.1
              12 x 50.6 x 19.7 x R3.2
              12 x 56.04 x 38.1 x R12.7
              12 x 61.5 x 50.8 x R12.7


    ※  Bottom size x Length x Processing Length x Tip Length
          R : Round Processing size




Size

          12 x 70 x 12 x 25 (mm)
          12 x 76.1 x 20 x 38.1
          12 x 50.6 x 19.7 x R3.2
          12 x 56.04 x 38.1 x R12.7
          12 x 61.5 x 50.8 x R12.7


※  Bottom size x Length x Processing Length x Tip Length
      R : Round Processing size






        TC Tools & PCD Tools

  Blade for Cutting Assembly Blade for Cutting Wheel

Router Bit for creating
 cylindrical hole

   
  Bit  Bi-Metal Hole Saw