Color Match
No |
ConfiAd® Solid Surfaces | ConfiAd® Adhesives Name | Sensitivity |
|
Name |
Code | |||
1 | Frosty White | SO-001 | A-White | - |
2 | Soft White | SO-002 | G-White | - |
3 | Creamy White | SO-003 | Cream | - |
4 | Ivory | SO-051 | Pearl | △ |
5 | Rose Red | SO-101 | M-Fire | ◎ |
6 | Carrot | SO-151 | O-Orange | ◎ |
7 | Forsythia | SO-201 | E-Lemon | ○ |
8 | Abyss | SO-301 | G-Coblat | ◎ |
9 | Chaos | SO-501 | C-Onyx | △ |
10 | Mist | LU-001 | Magic | - |
11 | Lucent Pink | LU-101 | M-Jade | - |
12 | Lime | LU-201 | M-Jade | ○ |
13 | Emerald | LU-251 | M-Jade | ○ |
14 | Sky | LU-301 | M-Jade | - |
15 | White Sparkle | ME-001 | L-Magic | - |
16 | Ebony Sparkle | ME-002 | C-Onyx | △ |
17 | Ice Flakes | GR-001 | Pearl | - |
18 | Cream Sand | GR-002 | L-Pearl | - |
19 | Grey Sand | GR-003 | L-Magic | - |
20 | Dune | GR-004 | L-Cream | - |
21 | Beach Dawn | GR-005 | L-Magic | - |
22 | River Gold | GR-006 | L-Magic | - |
23 | Laguna Beach | GR-007 | L-Magic | - |
24 | Mojave Sand | GR-008 | L-Magic | - |
25 | Coastal Beach | GR-009 | Magic | - |
26 | Sandy Beach | GR-010 | L-Jade | - |
27 | Mochaccino | GR-011 | L-Jade | - |
28 | Night Star | GR-012 | C-Onyx | △ |
29 | Everest Peak | GR-201 | L-Magic | - |
30 | Scallop | GR-202 | Magic | - |
31 | Indian Corn | GR-203 | L-Magic | - |
32 | Almond Brown | GR-204 | Magic | - |
33 | Shitake | GR-205 | S-Magic | - |
34 | Brownie | GR-206 | L-Brown | - |
35 | Plaster White | GR-401 | A-Pearl | - |
36 | Ticonderoga | GR-402 | L-Magic | - |
37 | Sahara Gold | GR-403 | L-Magic | - |
38 | Shingle | GR-404 | V-Ivory | - |
39 | Chlorospinel | GR-405 | Q-Ivory | △ |
40 | Pistachio | GR-406 | Magic | - |
41 | Oatmeal | GR-407 | Wood | - |
42 | Titanium | GR-408 | Magic | - |
43 | Kilauea | GR-409 | Magic | - |
44 | Sapphire | GR-410 | M-Blue | - |
45 | Bedrock | GR-411 | Translucent | - |
46 | Dark Chestnut | GR-412 | Brown | △ |
47 | Tundra | GE-001 | G-White | - |
48 | White Dune | GE-002 | Q-Cream | - |
49 | Siberia | GE-003 | A-White | - |
50 | Sahara Dune | GE-004 | Magic | - |
51 | Galaxy Grey | GE-006 | S-White | △ |
52 | Gold Mine | GE-007 | A-Ivory | - |
53 | Meadowsweet | GE-008 | M-Jade | - |
54 | Ablaze | GE-010 | A-Cherry | - |
55 | Bronze Stone | GE-011 | H-Khaki | △ |
56 | Espresso | GE-012 | A-Brown | △ |
57 | Copper Rock | GE-013 | K-Black | - |
58 | Darkest Cave | GE-014 | K-Black | - |
59 | Borneo | GE-201 | L-Cream | - |
60 | Fossil | GE-202 | H-Jade | - |
61 | Honey Oak | GE-203 | O-Ivory | - |
62 | Garret | GE-204 | C-Onyx | ◎ |
63 | Anse Beach | GE-301 | L-Jade | - |
64 | Crystal Mine | GE-302 | R-Mist | - |
65 | Apex | GE-303 | D-Grey | - |
66 | Kodiak | GE-304 | D-Brown | △ |
67 | Snow Wave | MA-001 | A-Pearl | - |
68 | White Aurora | MA-002 | L-Magic | - |
69 | Mercury | MA-003 | N-White | - |
70 | Rosa Ivory | MA-004 | Magic | △ |
71 | Ravine Beige | MA-005 | Cake | - |
72 | Banana Shake | MA-006 | Y-Ivory | △ |
73 | Bark | MA-007 | E-Almond | - |
74 | Dark Birch | MA-008 | N-Black | - |
※ Sensitivity Level
1) - : Non-sensitive
2) △
: Low-sensitive
3) ○
: Medium-sensitive
4) ◎
: High-sensitive
※ Color match may vary with manufacturers’ dye lot variations.
Information is provided as a reference only.
End user should verify suitability prior to use.